Posters and lectures at a glance
Please use the tables for your quick information and an overview to all available posters and lectures with a very comfortable search function. A click on the link in each row leads to more detailed information (if available).
If you have any questions or suggestions please do not hesitate to contact us.
Posters
Lectures
Posters
Poster | Session | Title | Autor | Company |
---|---|---|---|---|
P-002 | Postersession 1 | Automated measurement data evaluation and research data management employed in intelligent electrode and cell production | Dr. Markus Hagen Co-Autoren: Eran Nave, Quan Nguyen, Jens Tübke | Fraunhofer ICT |
P-003 | Postersession 1 | Lithium-ion-Battery-Aging-Deep-Insight:-Analyzing-the-Effect-of-the-Rest-Time-and-the-Current-Dynamic | Mikel Arrinda | CIDETEC Energy Storage |
P-004 | Postersession 1 | Interference Scenarios during Single Cell Impedance Measurements in Automotive Battery Packs | Thomas Landinger Co-Autoren: Stefan Mikl, Fatima Rasras, Günter Schwarzberger, Matthias Rose, Andreas Jossen | Infineon Technologies AG |
2B | Postersession 1 | Sciospec Scientific Instruments Leipziger Straße 43 B 04828 Bennewitz | www.sciospec.de | |
P-005 | Postersession 1 | Investigations on Lithium Deposition on Pristine and Aged Lithium Metal Electrodes with an Optically Accessible Cell | Hannes Kühnle Co-Autoren: Edwin Knobbe, Egbert Figgemeier | ISEA / RWTH Aachen University |
P-006 | Postersession 1 | Galvanic Corrosion as a Challenge for the Application of Ionic Liquids in O2ǁLi Cell Chemistries | M. Sc. Jan Frederik Dohmann Co-Autoren: F. Horsthemke, V. Küpers, B. Krueger, A. Kolesnikov, M. Kolek, G. Wittstock, M. Winter, P. Bieker | University of Münster |
P-007 | Postersession 1 | Modelling of complex 3D microstructures of lithium-ion cathodes | Adrian Schmidt Co-Autoren: Jochen Joos, Alexander Buchele, André Weber, Ellen Ivers-Tiffée | Karlsruher Institut für Technologie (KIT) |
P-008 | Postersession 1 | Physically based voltage prediction for lithium-ion batteries using transmission line models | Dipl.-Ing. Benjamin Hauck Co-Autoren: Michael Weiss, Ellen Ivers-Tiffée | Karlsruher Institut für Technologie (KIT) |
P-009 | Postersession 1 | Asymmetric Anions for enhanced Ionic Liquid-based Electrolytes in O2ǁLi-Batteries | B.Sc. Matthias Weiling Co-Autoren: J.F. Dohmann, M. Winter, P. Bieker | MEET Batterieforschungszentrum |
1B | Postersession 1 | Saueressig GmbH & Co. KG Gutenbergstraße 1-3 48691 Vreden | www.saueressig.de | |
P-010 | Postersession 1 | Effects of high acceleration shocks on large format prismatic Lithium-ion batteries | Markus Spielbauer Co-Autoren: Julia Catherina Peters, Oliver Bohlen, Andreas Jossen | Hochschule München |
P-012 | Postersession 1 | Ni-rich cathode nanomaterials with enhanced exposed Li-ion diffusion pathways for Li-ion batteries | Ming Jiang Co-Autoren: Qian Zhang, Xiaochao Wu, Zhiqiang Chen, Dmitri L. Danilov, Rüdiger-A. Eichel and Peter H. L. Notten | FORSCHUNGSZENTRUM JUELICH; Eindhoven University of Technology |
P-013 | Postersession 1 | Modelling ageing of NCA-type Li-ion batteries: From half cells to complete batteries | Zhiqiang Chen Co-Autoren: Dmitri L. Danilov?Peter H.L. Notten | Forschungszentrum Jülich |
P-014 | Postersession 1 | Approaches to control π-π-interactions and solubility of heteroatomic redox polymers in rechargeable Li/organic batteries | Verena Perner Co-Autoren: Fabian Otteny, Birgit Esser, Peter Bieker, Martin Winter, Martin Kolek | University of Münster |
3A | Postersession 2 | Bergfeld Lasertech GmbH Roermonder Strasse 110A 52072 Aachen | www.bergfeld-lasertech.de | |
P-016 | Postersession 1 | Cation-Assisted Lithium Transport in Ionic Liquid-Plasticized Polymer Electrolytes for Improved Lithium Metal Batteries | Jaschar Atik Co-Autoren: Diddo Diddens, Johannes Thienenkamp, Martin Winter, Elie Paillard | |
P-017 | Postersession 1 | Degradation phenomena of lithium metal powder electrodes in liquid electrolyte | Aleksei Kolesnikov Co-Autoren: Martin Kolek, Jan Frederik Dohmann, Tobias Hering, Peter Bieker, Martin Winter, Marian Cristian Stan | MEET – Münster Electrochemical Energy Technology, WWU Münster |
P-018 | Postersession 1 | FEM based modelling of lamellar LiFePO4 electrodes | Robert Franke-Lang | Technische Universität Berlin |
P-019 | Postersession 1 | Improved SOC and SOH estimators by considering the effect of rest periods analyzed with half-cell data | Mikel Arrinda Co-Autoren: Mikel Oyarbide | CIDETEC Energy Storage |
P-020 | Postersession 1 | Experimental study on detecting and quantifying lithium-deposition with differential voltage analysis and coulometry | Felix Katzer Co-Autoren: Prof. Dr. Michael A. Danzer | University of Bayreuth |
P-021 | Postersession 2 | Analytical Transmission Electron Microscopy studies of LiNi0.33Mn0.33Co0.33O2, LiCoO2, and silicon electrode materials for lithium-ion batteries | Ardavan Makvandi Co-Autoren: Dr. Martin Peterlechner, Simone Casino, Dr. Michael Wolff, Dr. Sandra Lobe, Dr. Tobias Gallasch, Dr. Sven Uhlenbruck, Prof. Dr. Martin Winter, and Prof. Dr. Gerhard Wilde | Institute of Materials Physics, University of Münster |
P-022 | Postersession 2 | How battery calorimetry can enhance the lifetime and safety of Lithium-ion cells and packs | Dr. Carlos Ziebert Co-Autoren: Mohammad Yasseri, Nils Uhlmann, Nils Löffelholz, Magnus Rohde, Hans J. Seifert | Karlsruhe Institute of Technology |
P-023 | Postersession 2 | Correlative inspection technologies from the macroscopic to nanoscopic scale for the understanding of performance loss in Li-Ion batteries | Dr. Ute Golla-Schindler Co-Autoren: Peter Gnauck, Fouzi Khanom, Timo Bernthaler, Gerhard Schneider | Hochschule Aalen |
P-024 | Postersession 2 | Estimation of apparent diffusion coefficients in positive lithium-ion battery electrodes by optical in- situ observation | Dr. Florian Rittweger Co-Autoren: Christian Modrzynski, Valentin Roscher, Philipp Schiepel, Dmitry L. Danilov, Peter H.L. Notten, Karl-Ragmar Riemschneider | University of Applied Sciences Hamburg |
P-025 | Postersession 2 | Measurement data communication within vehicle battery modules by plastic light guide bodies | Philipp Schiepel Co-Autoren: Jonas Ernsting, Florian Rittweger, Karl-Ragmar Riemschneider | Hochschule für Angewandte Wissenschaften Hamburg |
P-026 | Postersession 2 | Analysis of isotope labeled lithium-ion battery electrolytes – tracing solvent molecule decomposition during first cycles | Christoph Peschel Co-Autoren: Jonas Henschel, Fabian Horsthemke, Prof. Dr. Martin Winter, Dr. Sascha Nowak | WWU Münster |
P-027 | Postersession 2 | Impact of cyclic and calendar aging on the degradation and thermal behavior of cylindrical lithium-ion cells, evaluated by calorimetric and analytical methods | Sebastian Ohneseit Co-Autoren: D. Freis, Z. Lin, N. Uhlmann, C. Ziebert, H. J. Seifert | Karlsruhe Institute of Technology (KIT), Institute for Applied Materials ? Applied Materials Physics (IAM-AWP) |
P-028 | Postersession 2 | Silicon nanoparticles with a graphene shell as anodes for Lithium Ion Batteries: study of the role of graphene to silicon ration | Mr Dimitrios Panagiotis Argyropoulos Co-Autoren: Panagiotis Giotakos, Maria Daletou, Filippos Farmakis | Democritus University of Thrace |
P-029 | Postersession 2 | Optimal power split for heterogeneous storage systems – A comparative study of model predictive control and dynamic programming | Tom Rüther Co-Autoren: Patrick Mößle, Michael A. Danzer | University of Bayreuth |
P-030 | Postersession 2 | State Estimation for Fast Charging Applications of Lithium-ion Batteries | M. Sc. Weihan Li Co-Autoren: Yue Fan, Florian Ringbeck, Dominik Jöst, Dirk Uwe Sauer | Institute for Power Electronics and Electrical Drives (ISEA), RWTH Aachen University |
P-031 | Postersession 2 | Modelica-based Modeling of the Electro-Thermal Cell Inconsistencies for Stationary Battery Modules | Alexander Reiter Co-Autoren: Susanne Lehner, Oliver Bohlen | Hochschule für angewandte Wissenschaften München |
P-032 | Postersession 2 | Engineering of an artificial solid electrolyte interphases on lithium for solid state lithium metal batteries | Marlena Maria Bela Co-Autoren: Peter Maria Bieker, Martin Winter, Marian Cristian Stan | MEET Batterieforschungszentrum |
P-033 | Postersession 2 | Data Driven Approach for Sensorless Temperature Estimation for Lithium-Ion Cells based on Pulse Resistance Measurements | Sebastian Ludwig Co-Autoren: Ilya Zilberman, Max F. Horsche, Tim Wohlers, Andreas Jossen | Technische Universität München |
P-034 | Postersession 2 | Modeling the dimension changes under external pressure of unit cell with a system level approach | Safouene Nabli Co-Autoren: Lucas Kostetzer, Michael Stich, Daniel Koch, Andreas Bund, Hans-Georg Schweiger | CADFEM GmbH |
P-035 | Postersession 2 | Temperature impact on the current distribution in Li-ion cells | Sabine Paarmann Co-Autoren: Lisa Cloos, Jakob Technau, Thomas Wetzel | KIT |
P-036 | Postersession 2 | Toolchain for advanced modeling of rechargeable lithium-ion batteries | Dr.-Ing. Andrea Marongiu Co-Autoren: Izaro Laresgoiti, Dominik Schulte | BatterieIngenieure GmbH |
P-037 | Postersession 2 | Tuning the Reactivity of Electrolyte Solvents on Lithium Metal by Vinylene Carbonate | Felix Weber Co-Autoren: Ina Kohlhaas, Egbert Figgemeier | Forschungszentrum Juelich GmbH |
P-039 | Postersession 2 | Dilatometry relaxation as a detection method for reversible lithium deposition in lithium-ion batteries | Leonard Jahn Co-Autoren: Felix Katzer, Michael A. Danzer | Universität Bayreuth |
P-040 | Postersession 2 | Medium-temperature sodium-iodine battery system | M.Sc. Frank Schäfer Co-Autoren: Michael Holzapfel, Thomas Berger and Prof. Jens Tübke | Fraunhofer-Institut für Chemische Technologie (ICT) |
P-041 | Postersession 3 | PXI based second-life battery management and characterization system | Daniel Kehl | elenia Institute for High Voltage Technology and Power Systems |
P-044 | Postersession 3 | Profitability of Utility Scale Battery Storage in a Post-Pandemic Era | Dr. Holger Hesse Co-Autoren: Stefan Englberger, Marc Möller, Andreas Jossen | Technische Universität München |
P-045 | Postersession 3 | Operando heat generation and safety analysis of sodium ion batteries (SIBs) by means of sophisticated calorimetry | Dr. Ijaz ul Mohsin Co-Autoren: Carlos Ziebert, Magnus Rohde, Hans Jürgen Seifert | Karlsruhe Institute of Technology (KIT) |
P-046 | Postersession 3 | Effects of (in)homogeneous pressure distribution on the performance of battery materials using operando dilatometry | Philip Daubinger Co-Autoren: Guinevere A. Giffin | Fraunhofer Institute for Silicate Research ISC |
P-047 | Postersession 3 | Technical analysis of peak shaving and load smoothing with battery energy storage systems in a distribution grid | M.Sc. Daniel Kucevic Co-Autoren: Benedikt Tepe, Stefan Englberger, Nils Collath, Andreas Jossen, Holger Hesse | Technical University of Munich |
P-048 | Postersession 3 | Electrochemical modeling, validation and parameter identification under high current discharge conditions for a commercial Li-ion battery. | M. Eng Lucas Kostetzer Co-Autoren: Christoph Nebl, Michael Stich, Andreas Bund, Hans-Georg Schweiger | CADFEM GmbH |
P-049 | Postersession 3 | Investigations on the synthesis of NCM111 and NCM811 by operando XRD | Bixian Ying Co-Autoren: Jack Fitzpatrick, Karin Kleiner | Münster Electrochemical Energy Technology |
P-050 | Postersession 3 | Parametrization & time-domain transformation of discrete transmission line models for graphite electrodes | Markus Hahn Co-Autoren: Patrick Mößle, Christian Plank, Michael A. Danzer | University of Bayreuth |
P-052 | Postersession 3 | Influence of (meta-)parameters on the behavior of state of charge estimation using an extended Kalman Filter | M.Sc Patrick Moessle Co-Autoren: Markus Hahn; Michael A. Danzer | University of Bayreuth |
P-054 | Postersession 3 | The Influence of Cell Design on the SEI | Bastian Heidrich Co-Autoren: Philip Niehoff, Markus Börner, Martin Winter | Westfälische Wilhelms-Universität Münster |
P-055 | Postersession 3 | Model-based Design and Assessment of optimized Fast Charging Strategies for the Formation of Lithium-Ion Batteries | Robin Drees Co-Autoren: Dr.-Ing. Frank Lienesch, Prof. Dr.-Ing. Michael Kurrat | Technische Universität Braunschweig |
P-056 | Postersession 3 | A comparative study of impedance based modelling of lithium-ion batteries on half and full cell level | Anne Schiefer Co-Autoren: Tim Wicke, Thomas Wetzel | Karlsruhe Institute of Technology (KIT) |
P-057 | Postersession 3 | Measurement of the frequency dependent acoustical transmission for the characterisation of mechanical changes in lithium-ion cells | Andreas Oberbauer | Technische Universität München |
P-059 | Postersession 3 | Evolution of Mobility | Robert Gantner | Webasto Group, Battery Systems |
P-060 | Postersession 3 | 3D structured cathodes for Li-ion batteries based on Al metal foams for high energy applications | Jonas Oehm Co-Autoren: Veit Steinbauer, Marc Kamlah, Volker Knoblauch | Aalen University |
P-061 | Postersession 4 | Electrochemical Limits of Electrolytes for Mg-based Batteries containing MgxClyz+-Complexes | Verena Küpers Co-Autoren: Dominik Weintz, Christian Mück-Lichtenfeld, Peter Bieker, Martin Winter, Martin Kolek | MEET – Münster Electrochemical Energy Technology, WWU Münster |
P-062 | Postersession 4 | Equivalent circuit model of a 180 Ah LFP/graphite home storage cell for model-based state diagnostics | Jonas Braun Co-Autoren: Mehmet C. Yagci, Wolfgang G. Bessler | Hochschule Offenburg |
P-063 | Postersession 4 | Impact of energy storages and electric vehicles in peer-to-peer networks: A case study and techno-economic analysis | Stefan Englberger | Technische Universität München |
P-064 | Postersession 4 | A Comparison of Different Methods for Physically Motivated Parameterization of High Power Lithium-Ion Battery Cells over a Wide Operating Range | Stephan Bihn | RWTH Aachen University |
P-065 | Postersession 4 | Thermal conductivity characterization considering dependencies on battery states with implication for thermal modeling and management | Marco Steinhardt Co-Autoren: Elisabeth Irene Gillich, Andreas Jossen | Technische Universität München |
P-066 | Postersession 4 | Development of battery cell production in Europe: market development and ecosystem structures. Key insights from the accompanying research battery cell production | Jan-Hinrich Gieschen Co-Autoren: Dr. Aiko Bünting, Dr. Frederik Vorholt, Dr. Carolin Zachäus | VDI/VDE Innovation + Technik GmbH |
P-067 | Postersession 4 | GD-OES Depth Profiling – A valuable new Technique to Study various Aging Effects in Li-ion Cells | Dr.rer.nat. Thomas Waldmann Co-Autoren: Marius Flügel, Michael Kasper, Margret Wohlfahrt-Mehrens | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) |
P-069 | Postersession 4 | Influence of particle properties on the processing of hard carbon anodes and nanostructured cathode materials for use in sodium ion batteries. | Julian Klemens Co-Autoren: Nadine Zimmerer, Jara Abu Tayeh, Dr. Ing. Philip Scharfer, Prof. Dr. Ing. Wilhelm Schabel | Karlsruher Institut für Technologie |
P-070 | Postersession 4 | Development and investigation of a simultaneous double-sided coating process | Sandro Spiegel Co-Autoren: T. Heckmann, C. Wachsmann, R. Diehm, P. Scharfer, W. Schabel | Karlsruher Institut für Technologie (KIT) |
P-071 | Postersession 4 | Anode-Controlled Fast Charging Optimization of Lithium Ion Batteries | Christina Schmitt Co-Autoren: Kathrin Schad, Alexander Kube, Norbert Wagner, K. Andreas Friedrich | Deutsches Zentrum für Luft- und Raumfahrt |
P-072 | Postersession 4 | Impact of Level of Homogenization in 3D Thermal Simulation of Li-ion battery cells | Lisa Cloos Co-Autoren: Queisser, O.; Boehm, F.; Oehler, D.; Wetzel, Th. | Karlsruhe Institute of Technology (KIT) |
P-073 | Postersession 4 | The FestBatt Cluster of Competence on Solid-State Batteries | Dr. Simon Burkhardt Co-Autoren: Dr. Felix H. Richter, Prof. Jürgen Janek | Justus Liebig Universität Giessen |
P-074 | Postersession 4 | Thermal runaway initialization temperature of fresh and aged large prismatic lithium-ion cells | Fabian Menz Co-Autoren: Daniel Becher, Sven Baum, Olaf Böse, Marius Bauer | Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg |
P-076 | Postersession 4 | Laser assisted Ultrasonic Welding and Wire Bonding for EV related Applications | Dr.- Ing. Andreas Unger | Hesse GmbH |
P-077 | Postersession 4 | Elektrische-Netzwerkstrukturen-in-Elekroden-von-Lithium-Ionen-Batterien:-Modellbasierte-Bewertung-von-Unsicherheit-und-Kapazitätsverlust | Oke Schmidt Co-Autoren: Fridolin Röder | TU Braunschweig |
P-078 | Postersession 4 | RESEARCH PLATFORM FOR UPSCALING OF LASER PROCESSES FOR INDUSTRIAL BATTERY PRODUCTION | Dr. rer. nat. Karsten Lange Co-Autoren: Samuel Moritz Fink | Fraunhofer ILT |
P-079 | Postersession 4 | Porescale 3D simulation of a organanic redox flow battery | Amadeus Wolf | Karlsruhe Institute of Technology |
P-080 | Postersession 4 | Revealing the influence of film-forming electrolyte additives on lithium metal batteries | Yi-Chen Hsieh Co-Autoren: Johannes Helmut Thienenkamp, Chen-Jui Huang, Hsien-Chu Tao, Uta Rodehorst, Bing Joe Hwang, Martin Winter, Gunther Brunklaus | Forschungszentrum Juelich GmbH, IEK-12 |
P-081 | Postersession 5 | At the Limit of Energy Density – Understanding Dilation Processes for Long-life Cathodes | Wilhelm Boldt Co-Autoren: Prof. Dr. Michaelis, Alexander ; Dr. Nikolowski, Kristian ; Dr.Goers, Dietrich | TU Dresden |
P-082 | Postersession 5 | 3D simulation of sodium-iodine secondary batteries for stationary energy applications | Felix Gerbig Co-Autoren: Hermann Nirschl | Karlsruhe Institute of Technology (KIT) |
P-083 | Postersession 5 | Comparison of ageing behaviour of high power LFP and NCA batteries | Gereon Stahl Co-Autoren: Dirk Uwe Sauer | RWTH Aachen |
P-084 | Postersession 5 | Graphite-based Phase Change Compound Materials to Reduce Peak Thermal Load of Lithium-Ion Batteries During Fast-Charging of Electric Vehicles | Hartmut Popp Co-Autoren: Johannes Krämer, Daniel Lager, Florian Preishuber-Pflügl, Denise Tapler, Philipp Thonet-Drechsel | AIT Austrian Institute of Technology |
P-085 | Postersession 5 | Electrode Laser Structuring Examinations for Capacity Improvement of Lithium Ion Batteries | Maher Kouli Co-Autoren: M. W. Kandula, K. Dilger | TU Braunschweig Institut für Füge- und Schweißtechnik |
P-088 | Postersession 5 | Scalable synthesis and processing of sulfide-based solid electrolytes for all-solid-state batteries | Moritz Hofer Co-Autoren: Michael Grube, Sabrina Zellmer, Peter Michalowski, Arno Kwade | Technische Universität Braunschweig, Institute for Particle Technology |
P-089 | Postersession 5 | Laser-based (“2D”) surface modification of high energy graphite anodes for lithium-ion batteries to improve the wettability and rate capability | Jens Sandherr Co-Autoren: Marius Bolsinger, Max-Jonathan Kleefoot, Sebastian Enderle, Harald Riegel, Volker Knoblauch | Aalen University |
P-090 | Postersession 5 | Replication of the thermal behaviour of lithium-ion cells with substitute cells | Philipp Seegert Co-Autoren: Sabrina Herberger, Simone Knaus, Thomas Wetzel | KIT |
P-091 | Postersession 5 | Calendar aging and post-mortem analysis of NCA/Si-graphite 18650 lithium-ion batteries | Dr. Haohao Yi Co-Autoren: Jiayi Yang, Dominik Schulte, Egbert Figgemeier | RWTH Aachen University |
P-092 | Postersession 5 | Electrochemically Controlled Pre-lithiation of Si-containing Anodes for Enhancing the Cycling Performance | Hyunsang Joo Co-Autoren: Leyla Uenal, Egbert Figgemeier* | Forschungszentrum Jülich GmbH |
P-093 | Postersession 5 | Introduction of a variable discretization of a transmission line model for graphite electrodes | Christian Plank Co-Autoren: Markus Hahn, Michael A. Danzer | Universität Bayreuth |
P-094 | Postersession 5 | State of Health Estimation of Lithium-Ion Batteries under Real Operational Conditions | Friedrich von Bülow Co-Autoren: Tobias Meisen | Volkswagen AG |
P-096 | Postersession 5 | Thickness change investigation of lithium-ion pouch cells using measurements and modelling | Erfan Moyassari Sardehaei Co-Autoren: Nicola Jobst, Margret Wohlfahrt-Mehrens, Andreas Jossen | Technical University of Munich (TUM) |
P-097 | Postersession 5 | Thermal Modelling of Utility-Scale Stationary Battery Energy Storage Systems: Analysis of Energetic and Environmental Performance | M.Sc. Anupam Parlikar Co-Autoren: Dr. rer. nat. Holger Hesse, Prof. Dr.-Ing. Andreas Jossen | Technische Universität München |
P-098 | Postersession 5 | Solvent free manufacture of ultra-thick high-energy cathodes for LIB | Tom Sperling Co-Autoren: Dr. Alice Hoffmann, Dr. Margret Wohlfahrt-Mehrens | Zentrum für Sonnenenergie-und Wasserstoff- Forschung Baden-Württemberg (ZSW) |
P-099 | Postersession 5 | Laser-sintering-of-ceramic-based-solid-state-battery-materials | Linda Hoff | Fraunhofer-Institut für Lasertechnik (ILT) |
P-100 | Postersession 5 | Investigation of the graphite electrode wetting during electrolyte filling | Johannes Wanner | Fraunhofer Institute for Manufacturing Engineering and Automation IPA |
P-101 | Postersession 6 | External and Local Short-Circuit Scenarios Applied to Silicon-Graphite/Nickel-Rich Pouch-Type Lithium-Ion Batteries | Sven Friedrich Co-Autoren: Johannes Sturm, Andreas Jossen | Technical University Munich |
P-102 | Postersession 6 | Optimization of Silicon-Graphite Anode and Chitosan Binder Material for Lithium-ion Batteries | Niloofar Hamzelui Co-Autoren: Gebrekidan Gebresilassie Eshetu, Max Linhorst, Bruno M. Moerschbacher, Egbert Figgemeier | ISEA RWTH-Aachen |
P-103 | Postersession 6 | Conductive and inductive drying processes for Li-ion electrode production towards higher throughput | Tobias Krüger Co-Autoren: Maja W. Kandula, Klaus Dilger | Institut für Füge- und Schweißtechnik der TU Braunschweig |
P-104 | Postersession 6 | Li-ion batteries studied with Scanning Electron Microscopy and combined analytical methods | Gudrun Wilhelm Co-Autoren: Ute Golla-Schindler¹, Katharina Wöhrl², Christian Geisbauer², Graham Cooke³, Timo Bernthaler¹, Gerhard Schneider¹ | Hochschule Aalen |
P-105 | Postersession 6 | Simulation of Battery Ageing on the Microscale | Dr. Mathias Fingerle Co-Autoren: Nils Wenzler, Ilona Glatt, Raphael Zahn, Fabian Biebl, Sebastian Rief, Sven Linden, Vanessa Wood, Andreas Wiegmann | Math2Market GmbH |
P-106 | Postersession 6 | Float Current Analysis for fast calendar aging detection investigating 18650 NCA/ Graphite varying temperature and voltage | Dr. Meinert Lewerenz Co-Autoren: Michael Theiler, Christian Endisch | Technische Hochschule Ingolstadt |
P-107 | Postersession 6 | Influence of compression on the accelerated aging of lithium ion battery cells | Dr. Meinert Lewerenz Co-Autoren: Christiane Rahe, Philipp Dechent, Christian Endisch, Dirk Uwe Sauer | Technische Hochschule Ingolstadt |
P-108 | Postersession 6 | Identification of Li-ion batteries’ stress factors during vehicle’s service lifetime: Assessment and Analysis | Marc Haber Co-Autoren: Olivier RACCURT, Philippe AZAIS, Sylvie GENIES | French Alternative Energies and Atomic Energy Commission (CEA) |
P-109 | Postersession 6 | Data compression techniques applied to long-term recordings of battery data from electric vehicles | Alexander Blömeke Co-Autoren: Prof. Dr. rer. nat. Dirk Uwe Sauer | RWTH Aachen University |
P-110 | Postersession 6 | Dual anion mediated lithium interface and ion-conducting pathway for solvent-free solid polymer electrolytes | Ishamol Shajji Co-Autoren: Diddo Diddens, Niloofar Ehteshami, Jijjesh Ravi Nair, Martin Winter | Helmholtz Institute Münster IEK-12 |
P-111 | Postersession 6 | Novel Triphenylamines as Hole-Transport Materials in OLEDs & Cathode Materials in Organic Batteries | M.Sc. Business Chemistry Eva-Maria Gatzka Co-Autoren: Ronald Alle, Claudia Dillmann, Stephanie Rüth, Robert Herzhoff, Daniele Fazzi, Lennard Höfer and Klaus Meerholz | Universität zu Köln |
P-112 | Postersession 6 | Mechanical and Electrochemical Response of Lithium Ion Batteries Using a Multiphysics Microstructural Resolved Model | M.Sc. Mohammadali Mirsalehian Co-Autoren: Rüdiger Beykirch, Jörg Kaiser, Bahareh Vossoughi | RWTH Aachen University |
P-114 | Postersession 6 | On the contribution of the anode to the cyclic ageing behaviour of NCM622//Graphite full cells – a physicochemical post-mortem analysis combined with operando X-ray diffraction | M.Sc. Christian Weisenberger Co-Autoren: Chengke Zhou, David K. Harrison, Volker Knoblauch | Hochschule Aalen |
P-115 | Postersession 6 | Electrical and Thermal modeling of a High-Energy Lithium Titanate Oxide-based cell for Railway Application | Ahmed Chahbaz Co-Autoren: Fabian Meishner, Cem Ünlübayir, Dirk Uwe Sauer | ISEA Institut für Stromrichtertechnik und Elektrische Antriebe RWTH Aachen |
P-116 | Postersession 6 | Investigation of calendar and cycle aging behaviour and degradation mechanisms for a high-energy LTO cell | Ahmed Chahbaz Co-Autoren: Fabian Meishner, Cem Ünlübayir, Dirk Uwe Sauer | ISEA Institut für Stromrichtertechnik und Elektrische Antriebe RWTH Aachen |
P-117 | Postersession 6 | Challenges and solutions in battery system prototyping | Janis Vienenkötter Co-Autoren: Moritz H. Frieges | PEM der RWTH Aachen University |
P-118 | Postersession 6 | Development of an online State-of-Health estimation method for lithium-ion batteries, based on bus fleet data | Jan Paul Neunzling Co-Autoren: Dr. Ing. Matthias Fleckenstein, Prof. Dr.-Ing. habil. Torsten Markus | AKASOL AG |
P-119 | Postersession 6 | High-Voltage-Safe-Digital-Temperature-Measuring-System-for-the-Verification-and-Characterization-of-HV-Batteries | Diplom-Ingenieur Johann Mathä Co-Autoren: Dr. Winfied Koch, General Manager CSM | CSM Computer-Systeme-Messtechnik GmbH |
P-120 | Postersession 6 | Green polymer electrolytes based on polycaprolactones for all-solid-state high-voltage lithium metal batteries | Yi-Hsuan Chen Co-Autoren: Kun-Lin Liu, Min-Hui Chiou, Martin Winter, Gunther Brunklaus | Forschungszentrum Jülich GmbH, IEK-12 |
P-121 | Postersession 7 | IPCEIs on battery manufacturing – Status quo and outlook | Dr. Stefan Wolf Co-Autoren: Uwe Seidel | VDI/VDE Innovation + Technik GmbH |
P-122 | Postersession 7 | Predicting Electrolyte Performance by PCDC Measurements | Ingo Reuter Co-Autoren: Marcel Drüschler, Benedikt Huber, Thomas Hanemann, Andreas Hofmann | Karlsruher Institut für Technologie |
P-124 | Postersession 7 | Verification and Validation of Thermal Models for Li-ion Pouch Cells | Oliver Queisser Co-Autoren: Ly, K.; Herberger, S.; Seegert, P.; Wetzel, Th. | Karlsruhe Institute of Technology (KIT) |
P-125 | Postersession 7 | Electrical and structural characterization of large-format lithium iron phosphate cells used in home-storage systems | B.Eng. René Behmann Co-Autoren: M.C.Yagci, V.Daubert, D.Velten and W.G.Bessler | Hochschule Offenburg |
P-126 | Postersession 7 | Towards a scalable production process of all-solid-state batteries based on sulfide solid electrolytes | Dr. Kevin Voges Co-Autoren: Mattis Batzer, Adel Elsayed, Peter Michalowski, Arno Kwade | Technische Universität Braunschweig |
P-127 | Postersession 7 | Analysis of Impedance Spectra of Aged Commercial LTO Cells | Maya Strautmann Co-Autoren: Weihan Li, Dirk Uwe Sauer | RWTH Aachen |
P-128 | Postersession 7 | Multimethod and multiscale simulation approach to forecast and plan needed end of life processing capacities for electric vehicles batteries | M.Sc. Sabri Baazouzi Co-Autoren: Steffen Kiemel, Soumya Singh, Max Weeber | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA |
P-130 | Postersession 7 | Investigation and Application of Sensor Integration inside Lithium-Ion Battery Cells | Florian Krause | Institute for Power Electronics and Electrical Drive |
P-131 | Postersession 7 | Calendric Ageing of 18650 Lithium-Ion Cells with Si/C Anode | Fabian Frie | Institute for Power Electronics and Electrical Drives (ISEA) |
P-132 | Postersession 7 | Laser Sintering of Solid Electrolyte for the Next Generation Battery | Houssin Wehbe Co-Autoren: Maja W. Kandula, Klaus Dilger | TU Braunschweig, Institut für Füge- und Schweißtechnik |
P-133 | Postersession 7 | Evaluation of the emission reduction potential of mobility services based on automated vehicles | Martin Börner Co-Autoren: Prof. Dirk Uwe Sauer | RWTH Aachen |
P-135 | Postersession 7 | Degradation Models for Lithium-Ion Batteries and their Impact on Stationary Energy Storage System Operation | Nils Collath Co-Autoren: Benedikt Tepe, Andreas Jossen, Holger Hesse | Technical University Munich |
P-137 | Postersession 7 | Experimental validation of the current distribution within parallel connected lithium-Ion cells with controllable interconnection resistance | Philipp Jocher Co-Autoren: Marco Steinhardt, Andreas Jossen | Technische Universität München |
